Chenille Bathrobe
Slip into something more comfortable, any time of day.
The Chenille Tresaro robe features a relaxed fit and design in a soft, sumptuous and fluffy chenille microfiber.
Sometimes imitated but never duplicated. Slip into Tresaro, and slip into a lifestyle of relaxation and serenity. Pure luxury...no compromise. 100% chenille microfiber fabric, full shawl collar, tie closure, and oversized front pockets. Robes Sold Individually.
Chenille Bathrobe
813231p
Chenille Bathrobe
813231p
| Point of Measurment | XS | S/M | L/XL | XXL |
| Body Length from HPS | 46 | 48 | 51 | 52 |
| 1/2 Chest | 22.5 | 24 | 25.5 | 27 |
| 1/2 Sweep | 25 | 27 | 29 | 30.5 |
| Across Shoulder | 21.5 | 22.5 | 23.5 | 24.25 |
| Sleeve Length | 20.5 | 21.5 | 22.5 | 23.5 |
| 1/2 Biceps | 7.5 | 8 | 8.25 | 8.5 |
| 1/2 Armhole | 10.75 | 11 | 11.875 | 12 |
| 1/2 Sleeve Opening | 7.75 | 8.25 | 9 | 9.25 |
| Collar Height | 9 | 9 | 9 | 9 |
| Front Neck Drop | 16 | 16 | 16 | 16 |
| Patch Pocket Length | 7.75 | 8 | 8.5 | 8.5 |
| Patch Pocket Width | 6.75 | 7 | 7.5 | 7.5 |
| Pocket Placement from HPS | 19.75 | 20.25 | 20.75 | 21.25 |
| Belt Length | 74 | 76 | 79 | 80 |
| Belt Width | 2.125 | 2.125 | 2.125 | 2.125 |
| Belt Loop Length | 7 | 7 | 7 | 7 |
| Belt Loop Width | .5 | .5 | .5 | .5 |
| The First Loop from Armhole | 2.5 | 2.5 | 2.5 | 2.5 |
| Cuff Welt Width | 1.125 | 1.125 | 1.125 | 1.125 |
| Pocket Welt Width | .875 | .875 | .875 | .875 |
| Bottom Hem | 1.125 | 1.125 | 1.125 | 1.125 |
Chenille Bathrobe
813231p
![]() |
Chenille Bathrobe SKU: 813231 XX-Large |
|
![]() |
Chenille Bathrobe SKU: 813229 Small |
|
You May Also Like
Shopping Cart
X










